Product | Form | Color | Type | Quantity |
PU | VIRGIN | NATURAL | ISOPLAST 202EZ(#55.12) | 15258 |
PEEK | REGRIND | NATURAL | PEEK 450GL30 | 90 |
PU | VIRGIN | NATURAL | ISOPLAST 302EZ | 1540 |
PBT | VIRGIN | BLACK | COMALLOY E-13370B ORIG BOX | 1600 |
PP | VIRGIN | BLACK | WASHINGTON PENN PPH6TF2 | 220 |
PPO | VIRGIN | BLACK | NORYL SE100 TYPE | 613 |
ACRYLIC | VIRGIN | CLEAR | ACRYREX CM211 | 2097 |
ACRYLIC | VIRGIN | CLEAR | ACRYREX CM211 | 8651 |
NYLON | VIRGIN | BLACK | BERGAMID B70 G30H UV | 55 |
EVA | VIRGIN | NATURAL | ELVALOY 4924 | 110 |
PC | VIRGIN | BLACK | HYLEX P1025G10HB ORIG BOX | 17028 |
PP | VIRGIN | WHITE | WASHINGTON PENN UP5A404 | 1575 |
NYLON | VIRGIN | BLACK | ZYTEL ST801 | 54 |
SAN | REGRIND | CLEAR | INJ GRADE BLUE TINT | 3159 |
PC | VIRGIN | BLACK | LUCENT PC-FR 2 | 430 |
NYLON | VIRGIN | NATURAL | LUMID GP 2430BW ORIG BAGS | 278 |
PC | REGRIND | BLACK | MAKROLON RX2530 FULL OF LONGS | 2044 |
NYLON | REGRIND | BLACK | ZYTEL HTN51G35HSL | 1948 |
ABS/PC | VIRGIN | NATURAL | BAYBLEND FR110 | 95 |
TPE | VIRGIN | NATURAL | KRATON G2705-1000 | 372 |
PVC | VIRGIN | CLEAR | RIGID | 735 |
ACRYLIC | VIRGIN | CLEAR | PLEXIGLAS HT121 | 1825 |
PEI | VIRGIN | NATURAL | ULTEM 2300 | 104 |
PEI | COMP | BLACK | ULTEM 2300 TYPE | 895 |
PVC | VIRGIN | BLACK | GEON C9000 | 1499 |
PU | VIRGIN | NATURAL | ESTANE CP80AS2 | 250 |
PSU | VIRGIN | NATURAL | VERADEL A-301 NT | 135 |
NYLON | VIRGIN | BLUE | GRILAMID LV-3H BLUE | 190 |
COLOR CON | VIRGIN | BLACK | #EP20 | 600 |
ACRYLIC | VIRGIN | CLEAR | PLEXIGLAS V045 SPECS IN PELLET | 1060 |
TPE | VIRGIN | NATURAL | ELASTOCON 8088N | 1360 |
ACETAL | REGRIND | BLACK | DELRIN 500P | 960 |
COPOLYESTER | REGRIND | CLEAR | PETG | 25 |
PP | VIRGIN | GRAY | PINNACLE 3208 | 238 |
PU | VIRGIN | CLEAR | IROGRAN A78P | 111 |
PVC | VIRGIN | NATURAL | GRADE 19195-65 | 95 |
PP | VIRGIN | NATURAL | PINNACLE 1120 ORIG BOX | 315 |
TPE | VIRGIN | NATURAL | PEBAX 5513 SP 01 ORIG BOX | 980 |
CELLULOSICS | REGRIND | CLEAR | TENITE 384A | 2000 |
PSF | VIRGIN | BLACK | LNP 20GF PESU PRIME | 1920 |
TPE | VIRGIN | CLEAR | MEDALIST MD-163F XRD | 480 |
PBT | VIRGIN | BLACK | CRASTIN S600F40 BK851 | 55 |
NYLON | VIRGIN | BLACK | ZYTEL LC 7602 BK010A | 55 |
NYLON | VIRGIN | NATURAL | NYLENE 615SA | 275 |
NYLON | VIRGIN | NATURAL | ZYTEL 7301 NC010 | 55 |
ACETAL | VIRGIN | NATURAL | DELRIN 510GR NC000 | 110 |
ACETAL | VIRGIN | WHITE | DELRIN 500 WT6002 | 110 |
TPE | VIRGIN | CLEAR | PEBAX 7233 SA 01 MED | 88 |
PBT | VIRGIN | NATURAL | CRASTIN S600F20 NC010 | 110 |
PP | VIRGIN | CLARIFIED | PURELL HP317P | 165 |
NYLON | VIRGIN | BLACK | ZYTEL 74G33W BK196 | 55 |
NYLON | VIRGIN | BLACK | ZYTEL 73G50HSLA BK146 | 55 |
NYLON | VIRGIN | BLACK | ZYTEL HTN55G5TLW BK117 | 55 |
PC | VIRGIN | BLACK | MAKROLON 2605 | 55 |
PBT | VIRGIN | BLACK | CRASTIN S600F40 BK851 | 55 |
NYLON | VIRGIN | NATURAL | RILSAN BESNO TL NB | 176 |
EVA | VIRGIN | CLEAR | ELVALOY AC1300 | 110 |
NYLON | VIRGIN | NATURAL | RILSAMID AWSNO P40 TL | 44 |
VIRGIN | CLEAR | SURLYN 9320 | 110 | |
PVC | POWDER | WHITE | OXYVINYLS PVC HOMO SUSPENSION | 110 |
NYLON | VIRGIN | BLACK | ZYTEL HTN52G35HSL BK083 | 110 |
NYLON | VIRGIN | NATURAL | ZYTEL HTNFR52G30BL NC010 | 55 |
NYLON | VIRGIN | BLACK | ZYTEL HTN54G35HSLR BK031 | 110 |
NYLON | VIRGIN | BLACK | ZYTEL HTN54G35HSLR BK10 | 55 |
NYLON | VIRGIN | BLACK | ZYTEL 74G33L BKB031 | 55 |
NYLON | VIRGIN | NATURAL | NYMAX EM1000 | 55 |
PC | VIRGIN | BLUE | CALIBRE 2081-15 | 110 |
VIRGIN | CLEAR | INEOS VH070 C1722 | 55 | |
ACETAL | VIRGIN | BLACK | DELRIN 311DP BK402 | 55 |
NYLON | VIRGIN | NATURAL | VYDYNE R413H ORIG BAGS | 40 |
NYLON | VIRGIN | NATURAL | VESTAMID ML24 ORIG BAG | 103 |
PPS | VIRGIN | NATURAL | RYTON BR42B ORIG BAGS | 50 |
NYLON | VIRGIN | BLACK | AKULON K-FHXGM35 BK26011 | 44 |
NYLON | VIRGIN | BLACK | AKULON K-FKG8 BK00001 | 55 |
ABS | VIRGIN | NATURAL | LUMID HI5006A ORIG BAGS | 162 |
NYLON | VIRGIN | NATURAL | VYDYNE R513H | 166 |
ACETAL | VIRGIN | BLACK | DELRIN 511DP-BK402 | 55 |
PC | VIRGIN | BLACK | LEXAN ML5139R-739 | 1439 |
PC | VIRGIN | BLACK | LEXAN ML7680-739 | 570 |
TPE | VIRGIN | BLACK | TREXPRENE D40BW | 7225 |
PEI | COMP | BLACK | ULTEM 2300 | 700 |
PS | VIRGIN | CLEAR | K-RESIN KR03 | 1590 |
TPE | VIRGIN | NATURAL | KRATON G2705-1000 | 1330 |
ABS | VIRGIN | NATURAL | TAITALAC 8540T W/ CERTS | 430 |
PPO | VIRGIN | BLACK | NORYL GTX910-1710 | 236 |
ABS | VIRGIN | NATURAL | TAITALAC 8540T | 168 |
ACETAL | COMP | NATURAL | GRADE MAC BG25 NAT | 159 |
PPO | VIRGIN | BLACK | XYRON G703H U700 | 4423 |
PC | REGRIND | BLACK | LEXAN 104R-701 | 900 |
PPO | VIRGIN | BLACK | XYRON 500H | 1040 |
PPO | VIRGIN | BLACK | XYRON G701V | 3200 |
PC | VIRGIN | BLACK | LEXAN 500R | 4078 |
ABS | REGRIND | NATURAL | HYLAC GP74G20 20% GF | 2025 |
TPE | VIRGIN | NATURAL | THERMOLAST K TF4CGN ORIG PKG | 625 |
PEI | VIRGIN | BLACK | ULTEM 2300-7301 W/MFG CERTS | 950 |
TPE | VIRGIN | BLACK | KRAIBURG CC80CZ-905 920 | 165 |
TPE | VIRGIN | NATURAL | MONPRENE PR-23040 | 1181 |
PC | VIRGIN | WHITE | TRIREX 3025U | 55 |
TPE | VIRGIN | NATURAL | AURORA FLEX 9050 | 880 |
PPS | VIRGIN | BLACK | FORTRON R4 200BL | 310 |
PP | VIRGIN | NATURAL | WP PP-H 30% TALC ORIG BOX | 1215 |
PPO | VIRGIN | NATURAL | NORYL GTX810 ORIG BOX | 520 |
PC | VIRGIN | TRANS. WHITE | LEXAN 953A | 448 |
PC | REGRIND | NATURAL | UNKNOWN GF NATRUAL PC | 999 |
PC | REGRIND | CLEAR | LEXAN 953A | 604 |
NYLON | VIRGIN | NATURAL | ZYTEL FR7025V0F NC010 | 472 |
COPOLYESTER | VIRGIN | CLEAR | ECOZENSG C12H25 | 386 |
COPOLYESTER | VIRGIN | CLEAR | DURASTAR DS1910HF | 430 |
PPA | VIRGIN | BLACK | AMODEL AS1933-HS BK324 | 110 |
TPE | VIRGIN | NATURAL | HYTEL 3078 | 540 |
PP | VIRGIN | CLARIFIED | AMPLIFY GF216 | 2300 |
PBT | VIRGIN | NATURAL | VALOX 325 | 1532 |
TPE | VIRGIN | NATURAL | UNISOFT ST-85-NT-04F | 600 |
PVC | VIRGIN | NATURAL | V7-54L | 1760 |
ACETAL | VIRGIN | BLACK | CELCON EC-90 PLUS | 275 |
PE | VIRGIN | BLACK | ACCUTECH HD0232G20CV ORIG PKG | 700 |
PP | VIRGIN | BLACK | WASHINGTON PENN PPC4CF-1 BLK | 465 |
PE | VIRGIN | NATURAL | LLDPE 20 MELT .920 DEN | 810 |
COLOR CON | VIRGIN | BLACK | 3800 BLK PEC | 53 |
ACETAL | VIRGIN | BLACK | HOSTAFORM EC 140XFCO3068 | 1433 |
ACETAL | VIRGIN | BLACK | HOSTAFORM EC 140XFCO3068 | 2090 |
NYLON | REGRIND | BLACK | ZYTEL ST801HS | 975 |
NYLON | VIRGIN | BLACK | ULTRAMID 8231GHS BK106 | 772 |
TPE | COMP | BLACK | ENVIROTPE 75A | 43 |
SAN | REGRIND | CLEAR | CHI MEI PN117 | 1130 |
PP | VIRGIN | CLARIFIED | BAPOLENE 5063C | 1480 |
ACRYLIC | VIRGIN | CLEAR | 2-3 MF .4 IZOD | 103 |
ACRYLIC | VIRGIN | CLEAR | IMPACT GRADE 2-3MF | 1325 |
TPE | VIRGIN | BLACK | AURORAFLEX 9050B | 470 |
PC | VIRGIN | CLEAR | 16 MELT - 13 IZOD RELEASE | 1500 |
PSF | VIRGIN | BLACK | UDEL P1700 BK937 | 70 |
PBT | VIRGIN | NATURAL | GRADE 6100-250 | 606 |
NYLON | VIRGIN | BLACK | ZYTEL 103FHS | 216 |
PPO | VIRGIN | BLACK | XYRON AT640 | 2919 |
NYLON | VIRGIN | NATURAL | NYLON 6/6 17% GF BLEND | 500 |
PC | VIRGIN | NATURAL | LEXAN 3412R-131 | 80 |
ACETAL | VIRGIN | BLACK | DELRIN 100P | 165 |
NYLON | COMP | BLACK | GRADE MN6/6 FG30 FL15 BK | 1130 |
PVC | VIRGIN | CLEAR | COLORITE 40A-4051 ORIG BOX | 1299 |
NYLON | VIRGIN | BLACK | ZYTEL 101L-BKB009 | 55 |
PVC | REGRIND | CLEAR | RIGID BLUE TINT | 1830 |
PS | VIRGIN | CLEAR | GPPS VERY SLIGHT BLUE | 1477 |
PVC | VIRGIN | GRAY | 80A | 1730 |
SAN | VIRGIN | CLEAR | SAN 330I (SLIGHT BLUE CAST) | 8235 |
PP | VIRGIN | BLACK | MAXXAM PPR-40G ORIG PKG | 1500 |
PP | VIRGIN | NATURAL | MARLEX CHN 210 ORIG PKG | 1343 |
NYLON | VIRGIN | NATURAL | INVISTA U4800 ORIG PKG | 771 |
PC | VIRGIN | CLEAR | UNKNOW GRADE | 365 |
PE | VIRGIN | NATURAL | LLDPE 4 MI .940 DENSITY | 591 |
PVC | VIRGIN | NATURAL | GRADE 4006AANT1000 | 11832 |
PVC | VIRGIN | BLACK | 4006AA BK1010 INJ GRADE | 470 |
SAN | VIRGIN | CLEAR | SAN 330I | 10548 |
ACETAL | VIRGIN | NATURAL | CELCON M270 | 1158 |
PC/ESTER | COMP | NATURAL | XENOY 5220U TYPE | 1500 |
NYLON | VIRGIN | BLACK | ZYTEL 101L-BKB009 | 496 |
PBT | VIRGIN | NATURAL | CRASTIN LW9320 NC010 | 55 |
NYLON | VIRGIN | BLACK | MINLON 22C BK086 | 55 |
TPE | VIRGIN | NATURAL | HYTREL 40CB | 55 |
NYLON | VIRGIN | NATURAL | MINLON MIN12T NC010 | 110 |
NYLON | VIRGIN | BLACK | ZYTEL 70K20HSL BK284 | 264 |
TPE | VIRGIN | NATURAL | HYTREL HTR8425 NC010 | 55 |
ACETAL | VIRGIN | BLACK | DELRIN 511P BK402 | 55 |
TPE | VIRGIN | NATURAL | DYNAFLEX G2703-1000 | 40 |
COPOLYESTER | VIRGIN | WHITE | EASTAR EN067 | 2213 |
PP | VIRGIN | NATURAL | PROFAX SV-152 | 660 |
PVC | VIRGIN | CLEAR | GRADE 201M-75 CLEAR 01 | 430 |
NYLON | VIRGIN | NATURAL | DURETHAN KU2-2521/30 ORIG BAG | 495 |
PPO | VIRGIN | GRAY | NORYL HS2000X-780 | 1250 |
PBT | VIRGIN | NATURAL | VALOX 420 ORIG BOX | 1300 |
PBT | VIRGIN | BLACK | VALOX 357 | 2760 |
PP | VIRGIN | NATURAL | MTEGRITY CP700 | 1400 |
ACRYLIC | VIRGIN | CLEAR | PLEXIGLAS V045 | 255 |
PP | VIRGIN | BLACK | EVIROPRO 2510MGF | 570 |
PVC | VIRGIN | NATURAL | TEKNOR APEX 4104 | 500 |
PS | VIRGIN | CLEAR | K-RESIN KR03 ORIG BOX | 545 |
PBT | VIRGIN | NATURAL | VALOX 357 | 182 |
PPS | COMP | BLACK | FORTRON 1140L4 | 9 |
ADDITIVE | VIRGIN | NATURAL | CEL-SPAN 717UVS | 290 |
NYLON | COMP | BLACK | 6/6 43% GF HSL | 1028 |
NYLON | VIRGIN | BLACK | ZYTEL 101L BKB009 | 331 |
PET | VIRGIN | BLACK | RYNITE FR515 | 661 |
PET | VIRGIN | BLACK | RYNITE FR515 | 175 |
TPE | COMP | NATURAL | SANTOPRENE 55A TYPE | 2585 |
PU | VIRGIN | NATURAL | ELASTOLLAN C70A10 | 1135 |
TPE | VIRGIN | NATURAL | DYNAFLEX G7940 ORIG BOX | 1005 |
PC | VIRGIN | CLEAR | LEXAN 121R-112 | 2385 |
PVC | VIRGIN | BLACK | AXIALL HF 6597 | 730 |
ACETAL | REGRIND | NATURAL | CELCON M270 | 1635 |
NYLON | VIRGIN | NATURAL | ZYTEL 101F | 167 |
PBT | REGRIND | GRAY | VALOX DR48 | 1000 |
NYLON | COMP | NATURAL | GRADE MN6/6 FG30 FL15 NAT | 1100 |
PC | VIRGIN | BLACK | LEXAN 940A W/S | 6000 |
PC | VIRGIN | CLEAR | LEXAN 940A W/S | 5449 |
ABS | REGRIND | GRAY | INJ GRADE | 3890 |
ACETAL | VIRGIN | NATURAL | CELCON MC90 CF3500 | 165 |
ACETAL | VIRGIN | NATURAL | CELCON GB25 CF3500 | 992 |
NYLON | VIRGIN | BLACK | WELLAMID GF33-66/6 XE-NBK1 | 716 |
ACETAL | VIRGIN | NATURAL | LUPITAL FG2025 | 55 |
ABS | REGRIND | WHITE | LG HI-121 05290-WT | 4310 |
PP | VIRGIN | NATURAL | POLIFIL T-4010 | 230 |
NYLON | VIRGIN | BLACK | ZYTEL 101L-BKB009 | 1102 |
NYLON | VIRGIN | BLACK | ZYTEL 101L-BKB009 | 1102 |
TPE | VIRGIN | BLACK | TREXPRENE A35BU | 690 |
PC | COMP | NATURAL | ENPURE 40GF-NA | 1500 |
NYLON | VIRGIN | BLACK | ZYTEL 101L BKB009 | 2149 |
PU | VIRGIN | NATURAL | ESTANE 58123 | 583 |
NYLON | VIRGIN | NATURAL | ULTRAMID 8333GHI | 1000 |
PP | VIRGIN | NATURAL | TOTAL 3825 | 4922 |
PC | VIRGIN | CLEAR | LEXAN 940A-116 | 1650 |
ASA | VIRGIN | WHITE | INJECTION GRADE | 445 |
ACRYLIC | VIRGIN | CLEAR | PLEXIGLAS MI7G ORIG BOX | 1102 |
NYLON | VIRGIN | BLACK | NYLENE 5213 ORIG BOX | 1445 |
NYLON | VIRGIN | NATURAL | ZYTEL FG42A ORIG BOX | 1603 |
PBT | VIRGIN | NATURAL | VALOX 420SE0 | 493 |
PC | VIRGIN | CLEAR | CALIBRE 301-19 HMR | 95 |
PP | VIRGIN | BLACK | MAHLE PP20FG1 | 580 |
PP | VIRGIN | NATURAL | HOSTACOM TRC 160 | 970 |
NYLON | VIRGIN | NATURAL | ZYTEL 408L | 615 |
PPO | VIRGIN | BLACK | NORYL GFN3 | 16580 |
PU | VIRGIN | NATURAL | ZYTHANE 6045D | 550 |
PP | VIRGIN | NATURAL | POLIFIL GFPPCC-1010 | 2400 |
PE | VIRGIN | NATURAL | DOWLEX 2553 LLDPE FDA | 661 |
PBT | VIRGIN | BLACK | VALOX 357U | 2560 |
PC | VIRGIN | CLEAR | LEXAN 920A-116 | 2370 |
PC | COMP | NATURAL | 30% GF INJECTION GRADE | 751 |
PP | VIRGIN | BLACK | WPP PPH5TF2 ORIG BOX | 1182 |
PP | VIRGIN | BLACK | WPP PPH4TF4 ORIG BOX | 528 |
PPS | COMP | BLACK | MEGATRON PPS-GF-40R-BK | 484 |
PP | VIRGIN | NATURAL | POLIFIL GFRMPPCC-2010 | 2070 |
NYLON | VIRGIN | BLACK | ZYTEL HTN52G35HSL BK083 | 97 |
PU | VIRGIN | BLACK | CP PRYME PUS100(60D)-19 | 42 |
NYLON | VIRGIN | BLACK | ZYTEL 71G33L | 550 |
TPE | VIRGIN | NATURAL | HYTREL 7246 | 1005 |
ACETAL | VIRGIN | NATURAL | ULTRAFORM N2320-003 | 2811 |
ACETAL | VIRGIN | NATURAL | CELCON GC25A | 730 |
ABS | VIRGIN | WHITE | CYCOLAC MG38U-WH8G001 | 4577 |
PPS | COMP | BLACK | FORTRON 1140L4 | 514 |
PET | VIRGIN | BLACK | RYNITE 530 | 2780 |
PP | COMP | BLACK | METAPRO 103 M20 | 375 |
ACRYLIC | VIRGIN | CLEAR | PLEXIGLAS DR | 1355 |
PC | VIRGIN | BLACK | PCGF10 BKS40002 | 1500 |
PC | VIRGIN | CLEAR | LEXAN 143R-112 | 3905 |
PC | VIRGIN | BLACK | LEXAN 141R-701 | 328 |
PC | VIRGIN | GRAY(DARK) | XANTAR G2F23FR ORIG BAGS | 110 |
PP | VIRGIN | NATURAL | PP-CO 7000 ORIG BAGS | 1323 |
PP | VIRGIN | NATURAL | POLIFIL GFRMPPCC-2010 | 900 |
PPA | VIRGIN | NATURAL | LOTTE HA 4400 MP | 1763 |
PPA | VIRGIN | NATURAL | LOTTE HA4400 MP | 500 |
ASA | VIRGIN | BLACK | STAREX WX-9300 | 650 |
ASA | VIRGIN | BLACK | STAREX WX-9950 | 775 |
PC | VIRGIN | CLEAR | MAKROLON 2607 ORIG BOX | 270 |
PC | VIRGIN | BLACK | MAKROLON 2405 ORIG BOX | 1900 |
PC | VIRGIN | BLACK | MAKROLON AL2447 | 340 |
PC | VIRGIN | BLACK | LEXAN 500R-739 | 44 |
PC | VIRGIN | BLACK | LEXAN 500R-739 | 88 |
ADDITIVE | VIRGIN | NATURAL | 1091 LDPE ANTIBLOCK | 1465 |
PET | VIRGIN | BLACK | IMPET 330R ORIG BOX | 1650 |
ADDITIVE | VIRGIN | NATURAL | STANDRIDGE 22070 ORIG BOX | 2000 |
PP | VIRGIN | BLACK | HIFAX 258P ORIG BOX | 1450 |
PE | VIRGIN | NATURAL | ELTEX CAP508 ORIG BOX | 1480 |
PPS | COMP | BLACK | RYTON R7 TYPE | 55 |
PP | VIRGIN | BLACK | COPO 4 MELT 10% GF | 430 |
NYLON | VIRGIN | WHITE | ULTRAMID B3L | 1378 |
PE | VIRGIN | NATURAL | INNATE ST50 ORIG BAGS | 600 |
PP | VIRGIN | BLACK | CLARIANT 500A ORIG BOX | 2260 |
ADDITIVE | VIRGIN | NATURAL | TEFZEL 200 | 355 |
PP | COMP | BLACK | COPO 30% GF - 12-15 MELT | 515 |
PC | VIRGIN | BLACK | 30% GF | 1541 |
PC | VIRGIN | BLACK | LEXAN 3412R-739 | 332 |
TPE | VIRGIN | NATURAL | VERSAFLEX HC-MT224 ORIG BOX | 1320 |
NYLON | VIRGIN | NATURAL | ZYTEL 80G33L | 497 |
NYLON | COMP | BLACK | 6/6 UNFILLED | 13980 |
ABS | VIRGIN | WHITE | CYCOLAC MG38U-WH8G001 | 1759 |
NYLON | VIRGIN | BLACK | N1045HL 66, 45% GLASS FILLED | 440 |
NYLON | VIRGIN | NATURAL | HYLON N1000STHL | 275 |
PC | VIRGIN | GRAY | 165 | |
ACETAL | VIRGIN | BLACK | HOSTAFORM C 13021 | 165 |
ACETAL | VIRGIN | BLACK | HOSTAFORM C 9021 | 165 |
COLOR CON | VIRGIN | PURPLE | 220 | |
COLOR CON | VIRGIN | DARK GREEN | 200 | |
PC | VIRGIN | GRAY | PC-G20 7215 | 1754 |
NYLON | VIRGIN | BLACK | ZYTEL FR50 | 378 |
ABS | VIRGIN | WHITE | CYCOLAC MG38U-WH8G588 | 706 |
PET | COMP | BLACK | RYNITE FR530 | 850 |
PU | VIRGIN | NATURAL | ZYTHANE 4065A | 276 |
TPE | COMP | BLACK | ENVIROTPE 90A | 580 |
PBT | VIRGIN | BLACK | VALOX 357 | 1488 |
PBT | VIRGIN | NATURAL | VALOX 310SEO ORIG BAG | 200 |
PBT | VIRGIN | NATURAL | VALOX DR51 | 937 |
ACETAL | REGRIND | NATURAL | DELRIN 100P | 1791 |
PU | COMP | NATURAL | PELLETHANE 2102-90A TYPE | 3112 |
ABS/PC | VIRGIN | NATURAL | EMERGE 7760 ORIG BOX | 1185 |
NYLON | COMP | NATURAL | PA66STUV GF26 | 1500 |
ABS | VIRGIN | BLACK | POLYLAC PA-765 | 331 |
ADDITIVE | VIRGIN | NATURAL | ASACLEAN | 352 |
NYLON | COMP | BLACK | NYLON 6 UNFILLED | 3245 |
ACETAL | VIRGIN | NATURAL | DELRIN 500AF LIGHT BROWN | 140 |
PC | VIRGIN | CLEAR | 10MF 111 CLEAR RELEASE | 1946 |
EVA | VIRGIN | NATURAL | ATEVA 2820AG ORIG BOX | 369 |
ABS/PC | VIRGIN | NATURAL | INJECTION GRADE | 25 |
PC | COMP | NATURAL | ENPURE 20GF | 300 |
ACETAL | VIRGIN | NATURAL | DELRIN 500T | 1900 |
PP | COMP | BLACK | GREENCIRCLE 20MF 2 IZOD | 28355 |
ACETAL | VIRGIN | BLACK | DELRIN 500P | 1212 |
ABS | VIRGIN | CLEAR | TOYOLAC 920-555 | 3196 |
PBT | VIRGIN | BLACK | VALOX DR48 | 2866 |
TPE | VIRGIN | CLEAR | TEXIN RX T85A | 202 |
COPOLYESTER | VIRGIN | WHITE | EASTAR 6763 | 465 |
NYLON | VIRGIN | NATURAL | ZYTEL 70G33L NC010 | 75 |
PC | VIRGIN | WHITE | LEXAN HPS1R | 477 |
PU | VIRGIN | CLEAR | DESMOPAN 9370 | 428 |
PC | VIRGIN | BLUE | LEXAN HPS1R | 693 |
ABS | REGRIND | CLEAR | TERLUX 2802 CLEAR/CLEAR | 13856 |
ACETAL | REGRIND | NATURAL | CELCON M90 | 353 |
PP | VIRGIN | NATURAL | 20% GF ORIG BAGS | 2080 |
PU | REGRIND | NATURAL | TPU 85A | 2515 |
ABS | REGRIND | BLACK | STAREX HP 0500 RG LIST | 2620 |
ACETAL | VIRGIN | BLACK | CELCON UV140LG | 661 |
PPS | COMP | BLACK | FORTRON 1140L4 | 23917 |
NYLON | VIRGIN | BLACK | ZYTEL FR50 BK505 | 110 |
ABS | VIRGIN | NATURAL | TERLURAN GP22 | 882 |
NYLON | VIRGIN | BLACK | ZYTEL ST801 | 2094 |
PC | VIRGIN | CLEAR | LEXAN VR2020 112 | 1139 |
TPE | VIRGIN | BLACK | SANTOPRENE 101-55 | 386 |
ACETAL | VIRGIN | NATURAL | DELRIN 500AF LIGHT BROWN | 707 |
PC | VIRGIN | CLEAR | LEXAN 920A-116 | 5611 |
PC | VIRGIN | CLEAR | LEXAN 920A-116 | 2998 |
PC | VIRGIN | CLEAR | LEXAN 920A-116 | 1499 |
PC | VIRGIN | CLEAR | LEXAN 123R-112 | 8609 |
PC | VIRGIN | CLEAR | LEXAN 123R-112 | 14990 |
PC | VIRGIN | BLACK | IUPILON S-3000R | 4309 |
ACRYLIC | VIRGIN | CLEAR | OPTIX CA-1000I | 280 |
ACETAL | VIRGIN | NATURAL | CELCON M90 | 168 |
ACETAL | VIRGIN | NATURAL | ULTRAFORM N2320-003 | 2204 |
PC | VIRGIN | CLEAR | LEXAN VR2020 112 | 22485 |
PU | VIRGIN | NATURAL | ZYTHANE 4090A | 441 |
PC | VIRGIN | CLEAR | LEXAN VR2020-112 | 17988 |
CELLULOSICS | VIRGIN | CLEAR | TENITE 575E | 100 |
PC | VIRGIN | BLACK | LEXAN 3414R-739 | 1245 |
TPE | VIRGIN | NATURAL | HYTREL 5556 | 505 |
PPO | VIRGIN | BLACK | NORYL GFN3F-701S | 3328 |
ABS | COMP | NATURAL | ABS 10% GF INJ GRADE | 699 |
PU | REGRIND | NATURAL | IROGRAN G162L005 | 1750 |
ACRYLIC | VIRGIN | CLEAR | INJECTION GRADE | 1080 |
ACETAL | REGRIND | NATURAL | CELCON MR90B | 1825 |
PBT | VIRGIN | NATURAL | VALOX 420SE0 | 3531 |
ASA | VIRGIN | BLACK | GELOY XP4034 | 1917 |
PC | VIRGIN | BLACK | LEXAN 500R-739 | 3675 |
PPS | COMP | NATURAL | FORTRON 1140L4 | 992 |
PC | VIRGIN | CLEAR | LEXAN 143R-111 | 11537 |
PC | VIRGIN | CLEAR | LEXAN 141R-112 | 4872 |
PBT | VIRGIN | NATURAL | VALOX 420SE0-1001 | 1697 |
PBT | VIRGIN | NATURAL | VALOX 420SE0-1001 | 16108 |
COLOR CON | VIRGIN | BLACK | #4550 | 880 |
ABS | VIRGIN | NATURAL | CYCOLAC FR15U NA1000 | 14444 |
ABS | VIRGIN | NATURAL | CYCOLAC FR15U NA1000 | 899 |
PBT | VIRGIN | BLACK | VALOX 357 BK1066 | 6616 |
PBT | VIRGIN | BLACK | VALOX 357 BK1066 | 385 |
TPE | VIRGIN | NATURAL | HYTREL 7246 | 1653 |
PS | COMP | BLACK | HIPS 5 MELT 2 IZOD | 1100 |
PVC | VIRGIN | WHITE | GRADE AP4006DJW2043 | 1000 |
PC | VIRGIN | CLEAR | LEXAN HF1130 112 | 13009 |
PE | REGRIND | MIX COLORS | HDPE 6-8 MI - .953 DENSITY | 39688 |
ABS | VIRGIN | NATURAL | CYCOLAC HMG47MD 1H1000 | 4175 |
PP | VIRGIN | NATURAL | RHETECH CC20P100-00 | 1075 |
ACRYLIC | VIRGIN | CLEAR | PLEXIGLAS HFI10 | 1098 |
PP | VIRGIN | BLACK | RHETECH HP532-906UV ORIG BOC | 3145 |
COLOR CON | VIRGIN | GRAY | GRADE #1AC5-2845 | 1540 |
NYLON | VIRGIN | BLACK | ZYTEL 77G33EFT-BK276 | 1102 |
PC | VIRGIN | BLACK | LEXAN 940-701 | 247 |
PC | VIRGIN | CLEAR | LEXAN 121R-111 | 1267 |
PBT | VIRGIN | BLACK | VALOX DR51 BK1066 | 2648 |
PBT | VIRGIN | BLACK | VALOX DR51 BK1066 | 1499 |
PC | VIRGIN | BLACK | LEXAN 3413R 739 | 718 |
PBT | VIRGIN | NATURAL | VALOX 457 1001 | 3858 |
PC | VIRGIN | BLACK | LEXAN 940 701 | 4137 |
PC | VIRGIN | CLEAR | LEXAN HF1130 111 | 1389 |
COPOLYESTER | VIRGIN | CLEAR | ESTAR MN061 ORIG BOX CLEAR | 1500 |
PC | VIRGIN | BLACK | MAKROLON 2467 ORIG BOX | 703 |
PP | VIRGIN | NATURAL | HOSTACOM TRC 352 ORIG BOX | 2290 |
NYLON | VIRGIN | NATURAL | ZYTEL HTN510EFT NC010 | 1378 |
